
Cattle
Thursday, May 7We had a lighter run this week with really good quality cattle. Packer cows and bulls sold fully steady. Calves and yearlings sold $4.00 - $7.00 better. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $330 to $390 cwt | +8 |
| #1 Light Weight Choice Steers | $525 to $695 cwt | even |
| #1 Choice Heifers | $320 to $370 cwt | +8 |
| #1 Light Weight Choice Heifers | $460 to $580 cwt | +25 |
| Crossbred Steers | $315 to $360 cwt | +8 |
| Light Wt. Crossbred Steers | $415 to $480 cwt | even |
| Crossbred Heifers | $305 to $345 cwt | +5 |
| Light Wt. Crossbred Heifers | $400 to $500 cwt | +8 |
| Stocker Cows | $240 to $270 cwt | +10 |
| Good Packer Bulls | $190 to $225 cwt | +15 |
| Breaker Cows | $168 to $180 cwt | −1 |
| Cutter and Canner Cows | $157 to $163 cwt | even |
| Shelly Cows | $60 to $90 cwt | even |
| Good Cow-and-Calf Pairs | $3,300 to $4,000 hd | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $1,800 to $2,700 hd | even |
Sheep & Goats
Tuesday, May 5We had a lighter run with market still holding steady on all classes with good demand. Expecting 400-500 next week depending on weather.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $350 cwt | even |
| Light Lambs | $260 to $400 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $160 cwt | even |
| Fat Spanish Nannies | $140 to $200 cwt | even |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $350 to $525 cwt | even |
| Small Cabritos | $300 to $500 cwt | even |
| Billies | $150 to $250 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
