
Cattle
Thursday, July 23We had a lighter run this week due to flooding in the area. Packer cows and bulls sold mostly steady. Calves and yearlings sold $6.00-10.00 lower due to a lower board this week. We look for a bigger run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $305 to $350 cwt | −32 |
| #1 Light Weight Choice Steers | $475 to $580 cwt | −35 |
| #1 Choice Heifers | $315 to $365 cwt | −12 |
| #1 Light Weight Choice Heifers | $445 to $525 cwt | −12 |
| Crossbred Steers | $320 to $365 cwt | −7 |
| Light Wt. Crossbred Steers | $450 to $525 cwt | −17 |
| Crossbred Heifers | $300 to $340 cwt | −10 |
| Light Wt. Crossbred Heifers | $400 to $495 cwt | −20 |
| Stocker Cows | $225 to $250 cwt | −10 |
| Good Packer Bulls | $185 to $207 cwt | +3 |
| Breaker Cows | $166 to $175 cwt | even |
| Cutter and Canner Cows | $152 to $160 cwt | even |
| Shelly Cows | $65 to $85 cwt | even |
| Good Cow-and-Calf Pairs | $3,650 hd | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | none |
Sheep & Goats
Tuesday, July 21We had a light run due to rain & flooding. The market was steady to last week on most classes. Looking for a 400-500 head run next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $180 to $280 cwt | even |
| Light Lambs | $200 to $265 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $140 cwt | even |
| Fat Spanish Nannies | $110 to $140 cwt | even |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $230 to $320 cwt | even |
| Small Cabritos | $250 to $310 cwt | even |
| Billies | $140 to $190 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
