
Cattle
Thursday, September 10We had a nice light run this week. Packer cows and bulls sold steady to $3.00 lower. Calves and yearlings sold mostly steady. We look for a bigger run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $285 to $320 cwt | even |
| #1 Light Weight Choice Steers | $450 to $575 cwt | −120 |
| #1 Choice Heifers | $290 to $310 cwt | even |
| #1 Light Weight Choice Heifers | $400 to $450 cwt | even |
| Crossbred Steers | $275 to $310 cwt | even |
| Light Wt. Crossbred Steers | $385 to $450 cwt | even |
| Crossbred Heifers | $270 to $300 cwt | even |
| Light Wt. Crossbred Heifers | $380 to $440 cwt | even |
| Stocker Cows | $170 to $200 cwt | even |
| Good Packer Bulls | $160 to $177 cwt | +1 |
| Breaker Cows | $140 to $145 cwt | −8 |
| Cutter and Canner Cows | $130 to $134 cwt | −7 |
| Shelly Cows | $60 to $85 cwt | +3 |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $2,300 to $2,700 hd | even |
Sheep & Goats
Tuesday, September 8We had a lighter run this week due to holiday. Market was steady to week before. Good demand on all classes of animals. Stocker nannies are in good demand. Expecting 400-500 next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $180 to $280 cwt | even |
| Light Lambs | $230 to $320 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $180 cwt | even |
| Fat Spanish Nannies | $110 to $190 cwt | even |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $230 to $350 cwt | even |
| Small Cabritos | $250 to $360 cwt | even |
| Billies | $140 to $220 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
