
Cattle
Thursday, January 15We had a nice run this week. Packer cows and bulls sold steady. Calves and yearlings sold fully steady with last week. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $310 to $370 cwt | even |
| #1 Light Weight Choice Steers | $415 to $600 cwt | −22 |
| #1 Choice Heifers | $300 to $360 cwt | even |
| #1 Light Weight Choice Heifers | $390 to $550 cwt | even |
| Crossbred Steers | $300 to $350 cwt | even |
| Light Wt. Crossbred Steers | $350 to $445 cwt | even |
| Crossbred Heifers | $290 to $330 cwt | even |
| Light Wt. Crossbred Heifers | $340 to $460 cwt | even |
| Stocker Cows | $200 to $250 cwt | +15 |
| Good Packer Bulls | $165 to $187 cwt | even |
| Breaker Cows | $148 to $158 cwt | even |
| Cutter and Canner Cows | $138 to $144 cwt | even |
| Shelly Cows | $60 to $90 cwt | even |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $1,700 to $2,800 hd | +150 |
Sheep & Goats
Tuesday, January 13We had another light run with market being steady to last week with good demand on all classes. Expecting 300-400 head next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $330 cwt | even |
| Light Lambs | $270 to $420 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $170 cwt | even |
| Fat Spanish Nannies | $120 to $180 cwt | even |
| Stocker Nannies | $150 to $300 cwt | even |
| Good Cabritos | $300 to $420 cwt | even |
| Small Cabritos | $300 to $440 cwt | even |
| Billies | $140 to $220 cwt | −30 |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
