
Cattle
Thursday, January 22We had a nice run this week. Packer cows and bulls sold steady to $3.00 better. Calves and yearlings sold $3-$5.00 higher on better quality. Plain cattle were mostly steady. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $310 to $365 cwt | −2 |
| #1 Light Weight Choice Steers | $420 to $585 cwt | −5 |
| #1 Choice Heifers | $300 to $350 cwt | −5 |
| #1 Light Weight Choice Heifers | $395 to $545 cwt | even |
| Crossbred Steers | $300 to $340 cwt | −5 |
| Light Wt. Crossbred Steers | $360 to $440 cwt | +3 |
| Crossbred Heifers | $290 to $330 cwt | even |
| Light Wt. Crossbred Heifers | $350 to $460 cwt | +5 |
| Stocker Cows | $200 to $250 cwt | even |
| Good Packer Bulls | $165 to $187 cwt | even |
| Breaker Cows | $148 to $158 cwt | even |
| Cutter and Canner Cows | $138 to $144 cwt | even |
| Shelly Cows | $60 to $90 cwt | even |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $1,700 to $3,100 hd | +150 |
Sheep & Goats
Tuesday, January 20We had another light run this week with market being steady to last week. Expecting 300-400 head next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $330 cwt | even |
| Light Lambs | $270 to $420 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $170 cwt | even |
| Fat Spanish Nannies | $120 to $180 cwt | even |
| Stocker Nannies | $150 to $300 cwt | even |
| Good Cabritos | $300 to $420 cwt | even |
| Small Cabritos | $300 to $450 cwt | +5 |
| Billies | $140 to $210 cwt | −5 |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
