
Cattle
Thursday, January 29We had a lighter run due to the cold weather this week. Packer cows and bulls sold steady. Calves and yearlings sold fully steady. We look for a 400-500 head run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $310 to $365 cwt | even |
| #1 Light Weight Choice Steers | $420 to $585 cwt | even |
| #1 Choice Heifers | $300 to $350 cwt | even |
| #1 Light Weight Choice Heifers | $395 to $545 cwt | even |
| Crossbred Steers | $300 to $340 cwt | even |
| Light Wt. Crossbred Steers | $360 to $440 cwt | even |
| Crossbred Heifers | $290 to $330 cwt | even |
| Light Wt. Crossbred Heifers | $350 to $460 cwt | even |
| Stocker Cows | $200 to $250 cwt | even |
| Good Packer Bulls | $165 to $187 cwt | even |
| Breaker Cows | $148 to $158 cwt | even |
| Cutter and Canner Cows | $138 to $144 cwt | even |
| Shelly Cows | $60 to $90 cwt | even |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $1,700 to $2,400 hd | −350 |
Sheep & Goats
Tuesday, January 27We had a lighter run this week due to the cold weather. Market was steady to last week’s sale. Expecting 300-400 head next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $330 cwt | even |
| Light Lambs | $270 to $420 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $170 cwt | even |
| Fat Spanish Nannies | $120 to $180 cwt | even |
| Stocker Nannies | $150 to $300 cwt | even |
| Good Cabritos | $300 to $420 cwt | even |
| Small Cabritos | $300 to $450 cwt | even |
| Billies | $140 to $210 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
