
Cattle
Thursday, February 5We had a nice run this week. Packer cows and bulls sold $3.00-5.00 higher. Calves and yearlings sold $6.00-10.00 better, especially on lightweight calves. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $310 to $365 cwt | even |
| #1 Light Weight Choice Steers | $450 to $600 cwt | +23 |
| #1 Choice Heifers | $300 to $350 cwt | even |
| #1 Light Weight Choice Heifers | $430 to $560 cwt | +25 |
| Crossbred Steers | $300 to $340 cwt | even |
| Light Wt. Crossbred Steers | $390 to $460 cwt | +25 |
| Crossbred Heifers | $290 to $330 cwt | even |
| Light Wt. Crossbred Heifers | $380 to $465 cwt | +18 |
| Stocker Cows | $200 to $250 cwt | even |
| Good Packer Bulls | $185 to $198 cwt | +16 |
| Breaker Cows | $152 to $162 cwt | +4 |
| Cutter and Canner Cows | $138 to $147 cwt | +2 |
| Shelly Cows | $60 to $90 cwt | even |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $1,700 to $2,400 hd | even |
Sheep & Goats
Tuesday, February 3We had a nice run this week with market being steady on most classes. Packer nannies were $0.15 - $0.20 cheaper. Expecting 300-400 next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $330 cwt | even |
| Light Lambs | $270 to $420 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $150 cwt | −10 |
| Fat Spanish Nannies | $120 to $180 cwt | even |
| Stocker Nannies | $150 to $300 cwt | even |
| Good Cabritos | $300 to $450 cwt | +15 |
| Small Cabritos | $300 to $500 cwt | +25 |
| Billies | $140 to $210 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
