
Cattle
Thursday, February 12We had a nice run this week. Packer cows and bulls sold fully steady. Calves and yearlings sold fully steady on a very active market. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $310 to $365 cwt | even |
| #1 Light Weight Choice Steers | $450 to $600 cwt | even |
| #1 Choice Heifers | $300 to $350 cwt | even |
| #1 Light Weight Choice Heifers | $430 to $560 cwt | even |
| Crossbred Steers | $300 to $340 cwt | even |
| Light Wt. Crossbred Steers | $390 to $460 cwt | even |
| Crossbred Heifers | $290 to $330 cwt | even |
| Light Wt. Crossbred Heifers | $380 to $465 cwt | even |
| Stocker Cows | $200 to $250 cwt | even |
| Good Packer Bulls | $180 to $190 cwt | −6 |
| Breaker Cows | $150 to $160 cwt | −2 |
| Cutter and Canner Cows | $138 to $147 cwt | even |
| Shelly Cows | $60 to $90 cwt | even |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $1,700 to $3,100 hd | +350 |
Sheep & Goats
Tuesday, February 10We had a light run with market being higher on most classes with good demand. Expecting 400-500 head next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $370 cwt | +20 |
| Light Lambs | $270 to $420 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $170 cwt | +10 |
| Fat Spanish Nannies | $120 to $180 cwt | even |
| Stocker Nannies | $150 to $300 cwt | even |
| Good Cabritos | $350 to $475 cwt | +38 |
| Small Cabritos | $300 to $500 cwt | even |
| Billies | $140 to $230 cwt | +10 |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
