
Cattle
Thursday, June 11We had a nice run this week. Packer cows and bulls sold steady. Calves and yearlings sold mostly steady this week. Plainer cattle were $3.00 - $5.00 cheaper. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $345 to $375 cwt | even |
| #1 Light Weight Choice Steers | $490 to $600 cwt | +15 |
| #1 Choice Heifers | $325 to $380 cwt | even |
| #1 Light Weight Choice Heifers | $460 to $570 cwt | even |
| Crossbred Steers | $325 to $375 cwt | even |
| Light Wt. Crossbred Steers | $430 to $515 cwt | even |
| Crossbred Heifers | $310 to $350 cwt | even |
| Light Wt. Crossbred Heifers | $420 to $515 cwt | even |
| Stocker Cows | $220 to $260 cwt | |
| Good Packer Bulls | $190 to $205 cwt | even |
| Breaker Cows | $168 to $181 cwt | even |
| Cutter and Canner Cows | $157 to $163 cwt | even |
| Shelly Cows | $65 to $100 cwt | +8 |
| Good Cow-and-Calf Pairs | $3,800 to $4,200 hd | +500 |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $2,000 hd | −1000 |
Sheep & Goats
Tuesday, June 9We had a lighter run this week with market being steady on all classes compared to last week. Market seems to be settling down for the summer run. Expecting 400-500 next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $310 cwt | even |
| Light Lambs | $250 to $320 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $140 cwt | even |
| Fat Spanish Nannies | $120 to $180 cwt | even |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $275 to $350 cwt | even |
| Small Cabritos | $250 to $370 cwt | even |
| Billies | $150 to $230 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
