
Cattle
Thursday, June 18We had a nice light run this week. Packer cows and bulls sold fully steady. Calves and yearlings were steady to $5.00 better on the good condition cattle. We look for a similar run next week. Next week will be our last sale until July 9th. We will NOT have a sale on July 2nd.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $345 to $375 cwt | even |
| #1 Light Weight Choice Steers | $500 to $675 cwt | +43 |
| #1 Choice Heifers | $325 to $380 cwt | even |
| #1 Light Weight Choice Heifers | $460 to $570 cwt | even |
| Crossbred Steers | $325 to $375 cwt | even |
| Light Wt. Crossbred Steers | $440 to $525 cwt | +10 |
| Crossbred Heifers | $310 to $350 cwt | even |
| Light Wt. Crossbred Heifers | $420 to $515 cwt | even |
| Stocker Cows | $220 to $260 cwt | even |
| Good Packer Bulls | $190 to $205 cwt | even |
| Breaker Cows | $166 to $175 cwt | −4 |
| Cutter and Canner Cows | $152 to $160 cwt | −4 |
| Shelly Cows | $65 to $85 cwt | −7 |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | $2,400 hd | |
| Choice Pregnant Stocker Cows | $2,000 hd | even |
Sheep & Goats
Tuesday, June 16We had a light run with market being lower on all classes this week. The market has to figure out how to move some of these goats out of state. Lambs & kids were $0.50 to $0.80 cheaper. Billies were $0.50 cheaper. Expecting 400- 500 next week. Next week will be our last sale until July 7th. We will be closed 4th of July week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $180 to $280 cwt | −25 |
| Light Lambs | $220 to $250 cwt | −50 |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $140 cwt | even |
| Fat Spanish Nannies | $110 to $140 cwt | −25 |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $240 to $300 cwt | −42 |
| Small Cabritos | $250 to $310 cwt | −30 |
| Billies | $140 to $190 cwt | −25 |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
