
Cattle
Thursday, June 25We had a nice run this week. Packer cows and bulls sold fully steady. Fatter calves sold $3.00 - $5.00 lower, while better condition calves sold $3.00 - $7.00 better. Lightweight calves sold $8.00 - $10.00 better. No sales next week. Next cattle sale – July 9th.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $345 to $375 cwt | even |
| #1 Light Weight Choice Steers | $515 to $715 cwt | +28 |
| #1 Choice Heifers | $325 to $380 cwt | even |
| #1 Light Weight Choice Heifers | $470 to $590 cwt | +15 |
| Crossbred Steers | $325 to $375 cwt | even |
| Light Wt. Crossbred Steers | $460 to $550 cwt | +23 |
| Crossbred Heifers | $310 to $350 cwt | even |
| Light Wt. Crossbred Heifers | $420 to $515 cwt | even |
| Stocker Cows | $225 to $270 cwt | +8 |
| Good Packer Bulls | $190 to $207 cwt | +1 |
| Breaker Cows | $166 to $175 cwt | even |
| Cutter and Canner Cows | $152 to $160 cwt | even |
| Shelly Cows | $65 to $85 cwt | even |
| Good Cow-and-Calf Pairs | $3,700 to $4,200 hd | |
| Plain Cow-and-Calf Pairs | $2,200 to $2,900 hd | +150 |
| Choice Pregnant Stocker Cows | $1,700 to $2,800 hd | +250 |
Sheep & Goats
Tuesday, June 23We had a nice run with market recovering some of its losses from last week. Lambs & kids were $0.40 - $0.60 higher with good demand on all other livestock. We will be closed June 30th. Next sale will be July 7th. This will give all sales time to figure out all the screwworm problems, we hope. Have a great holiday!
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $180 to $280 cwt | even |
| Light Lambs | $220 to $250 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $140 cwt | even |
| Fat Spanish Nannies | $110 to $140 cwt | even |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $240 to $300 cwt | even |
| Small Cabritos | $250 to $310 cwt | even |
| Billies | $140 to $190 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
