
Cattle
Thursday, August 20We had a nice run this week. Packer cows and bulls sold $3.00-$5.00 lower. Calves and yearlings sold $6.00-$10.00 lower compared to last week. Packers and the board have put a lot of pressure on the markets in the last week. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $209 to $330 cwt | −58 |
| #1 Light Weight Choice Steers | $465 to $550 cwt | −45 |
| #1 Choice Heifers | $305 to $325 cwt | −25 |
| #1 Light Weight Choice Heifers | $420 to $520 cwt | −60 |
| Crossbred Steers | $285 to $315 cwt | −42 |
| Light Wt. Crossbred Steers | $420 to $500 cwt | −35 |
| Crossbred Heifers | $280 to $320 cwt | −20 |
| Light Wt. Crossbred Heifers | $390 to $470 cwt | −30 |
| Stocker Cows | $225 to $250 cwt | even |
| Good Packer Bulls | $175 to $195 cwt | −3 |
| Breaker Cows | $162 to $167 cwt | −4 |
| Cutter and Canner Cows | $148 to $155 cwt | −2 |
| Shelly Cows | $65 to $95 cwt | even |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $2,500 to $2,700 hd | −200 |
Sheep & Goats
Tuesday, August 18We had a light run with market being active on all classes. Kids were $0.15 to $0.20 higher. Packer nannies and billies were in good demand. Expecting 400-500 head next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $180 to $280 cwt | even |
| Light Lambs | $230 to $320 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $180 cwt | +10 |
| Fat Spanish Nannies | $110 to $190 cwt | +10 |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $230 to $360 cwt | +5 |
| Small Cabritos | $250 to $360 cwt | even |
| Billies | $140 to $220 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
