
Cattle
Thursday, August 27We had a lighter run this week. Packer cows and bulls sold $6.00-$8.00 lower. Calves and yearlings sold $10.00-$15.00 lower. There has been lots of negative news towards the beef industry and has moved the board quite a bit lower. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $295 to $315 cwt | +36 |
| #1 Light Weight Choice Steers | $425 to $455 cwt | −67 |
| #1 Choice Heifers | $290 to $310 cwt | −15 |
| #1 Light Weight Choice Heifers | $400 to $450 cwt | −45 |
| Crossbred Steers | $275 to $310 cwt | −7 |
| Light Wt. Crossbred Steers | $385 to $450 cwt | −42 |
| Crossbred Heifers | $270 to $300 cwt | −15 |
| Light Wt. Crossbred Heifers | $380 to $440 cwt | −20 |
| Stocker Cows | $170 to $220 cwt | −42 |
| Good Packer Bulls | $170 to $188 cwt | −6 |
| Breaker Cows | $152 to $157 cwt | −10 |
| Cutter and Canner Cows | $140 to $148 cwt | −7 |
| Shelly Cows | $60 to $80 cwt | −10 |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | none |
Sheep & Goats
Tuesday, August 25We had a nice run with market being steady to last week with good demand. Expecting 400-500 next week. We need another rain and cooler weather to receive more head count.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $180 to $280 cwt | even |
| Light Lambs | $230 to $320 cwt | even |
| Fat Ewes | $60 to $120 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $180 cwt | even |
| Fat Spanish Nannies | $110 to $190 cwt | even |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $230 to $350 cwt | −5 |
| Small Cabritos | $250 to $360 cwt | even |
| Billies | $140 to $220 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
