
Cattle
Thursday, October 15We had a nice run this week. Packer cows and bulls sold mostly steady. Lightweight calves brought $10.00-$20.00 better on good demand. Heavier cattle were $3.00-$5.00 better. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $290 to $340 cwt | +8 |
| #1 Light Weight Choice Steers | $475 to $600 cwt | +28 |
| #1 Choice Heifers | $295 to $325 cwt | +3 |
| #1 Light Weight Choice Heifers | $440 to $550 cwt | +70 |
| Crossbred Steers | $280 to $315 cwt | even |
| Light Wt. Crossbred Steers | $395 to $470 cwt | +8 |
| Crossbred Heifers | $275 to $305 cwt | +5 |
| Light Wt. Crossbred Heifers | $395 to $470 cwt | +23 |
| Stocker Cows | $170 to $200 cwt | even |
| Good Packer Bulls | $150 to $167 cwt | +1 |
| Breaker Cows | $130 to $135 cwt | even |
| Cutter and Canner Cows | $125 to $128 cwt | even |
| Shelly Cows | $60 to $80 cwt | even |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | $2,000 to $2,500 hd | +250 |
| Choice Pregnant Stocker Cows | $1,800 to $2,500 hd | even |
Sheep & Goats
Tuesday, October 13We had a nice run this week with market being softer on kids & lambs. All other stock was steady with last week, with good demand. Expecting 400-500 next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $270 cwt | −20 |
| Light Lambs | $220 to $300 cwt | −30 |
| Fat Ewes | $70 to $150 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $180 cwt | even |
| Fat Spanish Nannies | $110 to $190 cwt | even |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $250 to $360 cwt | −20 |
| Small Cabritos | $250 to $400 cwt | −10 |
| Billies | $140 to $220 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
