
Cattle
Thursday, October 22We had a nice run this week. Packer cows and bulls sold $2.00 - $4.00 lower. Calves and yearlings sold mostly steady. We look for a similar run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $290 to $340 cwt | even |
| #1 Light Weight Choice Steers | $475 to $600 cwt | even |
| #1 Choice Heifers | $295 to $325 cwt | even |
| #1 Light Weight Choice Heifers | $440 to $550 cwt | even |
| Crossbred Steers | $280 to $315 cwt | even |
| Light Wt. Crossbred Steers | $395 to $470 cwt | even |
| Crossbred Heifers | $275 to $305 cwt | even |
| Light Wt. Crossbred Heifers | $395 to $470 cwt | even |
| Stocker Cows | $170 to $200 cwt | even |
| Good Packer Bulls | $145 to $170 cwt | −1 |
| Breaker Cows | $125 to $130 cwt | −5 |
| Cutter and Canner Cows | $115 to $120 cwt | −9 |
| Shelly Cows | $60 to $80 cwt | even |
| Good Cow-and-Calf Pairs | none | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $1,800 to $2,500 hd | even |
Sheep & Goats
Tuesday, October 20We had a lighter run this week with market being steady with good demand on all classes of sheep and goats. Expecting 300-400 next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $270 cwt | even |
| Light Lambs | $220 to $300 cwt | even |
| Fat Ewes | $70 to $150 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $180 cwt | even |
| Fat Spanish Nannies | $110 to $190 cwt | even |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $250 to $360 cwt | even |
| Small Cabritos | $250 to $400 cwt | even |
| Billies | $140 to $220 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
