
Cattle
Thursday, October 29We had a nice run this week. Packer cows and bulls sold steady to $4.00 lower on fat cows. Calves and yearlings sold fully steady on better quality. Lesser quality was $4.00-$6.00 lower. We look for a 400-500 head run next week.
| Class | Price | Wk Chg |
|---|---|---|
| #1 Choice Steers | $290 to $340 cwt | even |
| #1 Light Weight Choice Steers | $470 to $550 cwt | −27 |
| #1 Choice Heifers | $295 to $325 cwt | even |
| #1 Light Weight Choice Heifers | $430 to $570 cwt | +5 |
| Crossbred Steers | $280 to $315 cwt | even |
| Light Wt. Crossbred Steers | $390 to $460 cwt | −7 |
| Crossbred Heifers | $275 to $305 cwt | even |
| Light Wt. Crossbred Heifers | $380 to $455 cwt | −15 |
| Stocker Cows | $220 to $250 cwt | +50 |
| Good Packer Bulls | $145 to $177 cwt | +4 |
| Breaker Cows | $117 to $122 cwt | −8 |
| Cutter and Canner Cows | $110 to $115 cwt | −5 |
| Shelly Cows | $60 to $80 cwt | even |
| Good Cow-and-Calf Pairs | $3,400 to $3,600 hd | |
| Plain Cow-and-Calf Pairs | none | |
| Choice Pregnant Stocker Cows | $1,800 to $2,650 hd | +75 |
Sheep & Goats
Tuesday, October 27We had another light run this week with market being steady to last week with good demand on all classes. Expecting 300-400 next week.
| Class | Price | Wk Chg |
|---|---|---|
| Heavy Lambs | $200 to $270 cwt | even |
| Light Lambs | $220 to $300 cwt | even |
| Fat Ewes | $70 to $150 cwt | even |
| Thin Packer Ewes | $50 to $100 cwt | even |
| Packer Nannies | $80 to $180 cwt | even |
| Fat Spanish Nannies | $110 to $190 cwt | even |
| Stocker Nannies | $150 to $250 cwt | even |
| Good Cabritos | $250 to $360 cwt | even |
| Small Cabritos | $250 to $400 cwt | even |
| Billies | $140 to $220 cwt | even |
Prices per hundredweight (cwt) unless marked per head (hd). The PDF is the official report.
